Model | Beaver-300 | Beaver-400 | Beaver-500 | Beaver-600 | Beaver-800 | Beaver-1000 |
Length(mm) | 3,800 | 4,000 | 4,500 | 5,500 | 6,500 | 7,500 |
Width(mm) | 2,100 | 2,300 | 2,400 | 2,500 | 2,500 | 2,600 |
Height(mm) | 1,900 | 2,000 | 2,100 | 2,200 | 2,300 | 2,400 |
Weight(kg) | 3,000 | 3,800 | 4,000 | 4,800 | 5,800 | 6,700 |
Crushing Width(mm) | 300x300 | 400x400 | 500x450 | 600x500 | 800x700 | 1000x800 |
Main Motor(KW) | 90 | 150 | 180 | 220 | 298 | 354 |
Capacity(m3/h) | 15-20 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 |
Reader Comments
Newer articles
Older articles