MODEL | YM-300BM | YM-350BM | YM-400BM | YM-500BM | YM-600BM | |
---|---|---|---|---|---|---|
Length | mm | 3000 | 3100 | 3300 | 3600 | 3700 |
Width | mm | 1340 | 1390 | 1440 | 1540 | 1640 |
Height | mm | 2050 | 2070 | 2350 | 2350 | 2380 |
Freeding conveyor(Wxl) | mm | 300 x 3500 | 350 x 3500 | 400 x 3500 | 500 x 3500 | 600 x 3500 |
Weight | kg | 3700 | 4000 | 4200 | 4500 | 5000 |
Inletsize(WxL) | mm | 300 x 300 | 350x350 | 400x400 | 500x500 | 600x600 |
Motor | hp | 150 | 175 | 200 | 250 | 300 |
Max capacity | ㎥/h | 25 | 35 | 45 | 55 | 75 |
Reader Comments
Newer articles
Older articles